- Foldable, lightweight frame for easy portability (Figure A)
- Steel double cross-brace frame
- Adjustable-tension back upholstery
- Armrests are padded, adjustable and removable
- Adjustable-length controller mount
- Adjustable-tension back upholstery
- Swing-away footrests with heel loops
- Optional elevating leg rests (Item #CPELR) sold separately
- Optional 2″ seat depth extension (Model #STDS1818N) sold separately
- Positioning belt included
- Padded back upholstery with storage pouch and cushioned seat
- Programmable controller
- Flat-free, non-marking tires
- Easy free-wheel operation
- Manual wheel locks
- General foam seat cushion included
- Anti-tip wheels
Details & Specs
Base Weight | 100 lbs. (22″), 105 lbs. (24″) |
Batteries (pair) | 12V x 36AH (22″), 12V x 50AH (24″) |
Battery Weight (pair) | 56 lbs. (22″), 66 lbs. (24″) |
Brakes | Electromagnetic |
Caster Wheels | 8″ x 2″ Solid |
Charger | 4A Offboard |
Climbing Angle | 6° |
Controller | PG VSi 50A |
Dimensions | 42.5″ x 29.5″ (22″), 46″ x 31″ (24″) |
Drive Wheels | 12.5″ x 2.25″ Flat-free |
Floor to Seat Height | 18.5″ |
Ground Clearance | 4″ |
Maximum Range | 15 miles |
Motors (2) | 24V x 320W x 4600 rpm |
Seat Dimensions | 22″ x 16″, 24″ x 19.5″ |
Top Speed | 5 mph |
Total Weight (excl. hand control) | 156 lbs. (22″), 159 lbs. (24″) |
Turning Radius | 35″ |
Download Materials
Warranty
Warranty on Batteries | 12 Months |
Warranty on Electronic Controller/Drive Train Components | 24 Months |
Warranty on Frame | Lifetime |
Reviews
There are no reviews yet.