Details & Specs
Turning Radius** | 44″ |
Overall Width of Base** | 19.5″ |
Overall Length** | 39.5″ |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 1.38″ at motor, 0.75 at anti-tip, 2.25 at mid-frame |
Front Tires | 2″ x 7″ solid |
Rear Tires | 2.5″ x 8″ solid |
Seat-to-Ground Height Range | 18.25″-20.25″ |
Seat Type | Compact, Foldable (17″x17″) |
Weight** | 79.5 lbs. |
Total Weight with batteries | 4-wheel (12 Ah) 99. lbs. 4-wheel (18Ah) 109 lbs. |
Battery Requirements | (2) 12 AH or optional (2) 18AH |
Maximum Range Per Charge* | Up to 6 miles (12AH), up to 9.75 miles (18AH) |
Battery Charger | Off-board 2A |
Maximum Weight Capacity | 300 lbs. |
Weight of Heaviest Piece** | 34 lbs. (front section) |
Seat-to-Deck Height Range | 15.75″-17.25″ |
Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries) 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
Reviews
There are no reviews yet.